Manage Users
When you click on the All Users
tab, the Manage Users
page will be opened. On this page you as an administrator can share a database, manage users’ access, edit their profiles and change security control settings.
In addition, there are filters at the top of the user list. An administrator can enter words or some letters into Full Name
field to find a user by name or by screen name indicated in brackets. Also, users can be filtered by statuses listed in the E-mail
down or/and the Yes/No options can be chosen in the E-mail Verified
, Create Database
, Manage Account
dropdowns or/and the Last Visited
column with the Accessed/Never
choices can be helpful.
Click Edit
next to the necessary user in the list to modify his/her profile information.
The Edit User Information
form comprises the following options:
First Name | The First Name field displays the first name registered by the user. An administrator can edit this value. |
---|---|
Last Name | The Last Name field displays the last name registered by the user. Administrators can edit this value. |
Administrators can change the user e-mail in the E-mail field. | |
E-mail Verified | If the Verified checkbox is ticked the user has verified the email address. |
Screen Name | In the Screen Name field administrators can enter a screen name of the user. |
Status | Use the Status combobox to set the user status. It is possible to choose one of the following statuses: Invited –when the user was invited to the database he/she has the Invited status; Working – when the invited user registered and entered to the database his/her status is changed to the Working status; Disabled – if an administrator want to cancel the access for the user, but don’t want to delete this user from the database, for example, because of the tasks assigned to such user, the Disabled status can be set. This status disables the access to the databases for the user. |
Password | An administrator can change a password of every user. In this case the administrator should enter a new password into the Password field. |
Must Change Password | If the Must Change Password checkbox is checked, next time the user will have to renew the password, when he/she will login to the database. |
Create Databases | If the Create Databases checkbox is ticked, the user can create new databases. |
---|---|
Manage Account | If the Manage Account checkbox is ticked, the user can see the Manage Account tabs/pages and has the access to the setup mode. As a result, this user can manage other users and databases. Frequently such user is an administrator who can fully manage users’ profiles and restrict the access to some databases for certain users. |
Allowed IPs | Using the Allowed IPs field administrators can restrict the user access indicating a certain range of IPs for the user. For example, an administrator can enter a single address 192.168.0.1 or a range of addresses 192.168.0.1 - 192.168.0.14 or a subnet 192.168.0.1/29. In case you list two or more IPs, they have to be separated by a comma. |
Language and Location | The Language and Location property is chosen by the user during the registration. Administrators can change it. This property parses and specifies the numbers and dates formats that are used instead of the default settings. The chosen format will be shown for this user only. |
---|---|
Time Zone | The Time Zone property is chosen by the user during the registration. Administrators can change it. This property parses and specifies the time format that is used instead of the default settings. The chosen format will be shown for this user only. |
If you want to review the login history of a user, just click on the Logins
button.
The Logins
button display detailed track of login-related activities and beyond, such as password reset attempts for a single user account.
To share the Enterprise Edition account with users, click on the Quick Share
button.
After that you should enter the users’ e-mails to the Quick Share
form and click on the Save
button to add the users or on the Save & Invite
button if the added users should be invited immediately.
If you added users without invitation, you can send invitations using the Invite
button. You can invite any existing user displayed in the All Users
list.
To invite users, tick checkboxes near necessary users and click the Invite
button and the invitations comprising their account URL will be sent to these users.
To define the password policy and control session settings for your company, click on the Security Controls
button displayed on the Manage Users
page.
As a result, the Security Controls
form will be displayed.
Minimal Password Length | Administrators can set the Minimal Password Length . |
---|---|
Password Characters | Choose the proper Password Characters – Any combination or Mix alpha and numerics. |
Password Expiration | Set the Password Expiration period 30 days, 60 days, 90 days or 1 year. The users with the checked Must Change Password option have to renew their passwords when the password period is expired. |
On failed logins | You can activate the Block user accounts after… option and specify the number of unsuccessful login attempts in the field. If specified unsuccessful login attempts have been done by a user, domain administrators are notified by email and the message is displayed to the user. More details about this option are provided in the Extra Security section. |
Session Timeout | Administrators can set the Session Timeout option obligating users to sign in to the database again for continuing their work session if the Session timeout occurs. |
To review the login history of all users, click on the Login History
button.
As the result, you can see the detailed track of login-related activities and beyond, such as password reset attempts.
Moreover, you can use the filters (User/Login
, Status
and Location
) displayed at the top of the list, to find the history data you need.
The last button is Single Sign-On
.
Using this button you can configure Single Sign-On via SAML 2.0 compatible identity provider (for example, Microsoft Active Directory Federation Services).